2011 DOOSAN PUMA 215

2011 DOOSAN PUMA 215
or
Call +386 70 452 666
Description
Swing over bed: 510mm
Workpiece diameter: 270mm
Workpiece length: 522mm
Chuck size: 8 inch
Barworking diameter: 65 mm
No. of tool stations: 12 tools
Stroke X: 160 mm
Stroke Z: 530 mm
Rapid traverse(X): 16 m/min
Rapid traverse(Z): 20 m/min
CNC system: DOOSAN FANUC i Series
Specifications
| Manufacturer | DOOSAN |
| Model | PUMA 215 |
| Year | 2011 |
| Condition | Used |
| Swing over bed | 510mm |
| Workpiece diameter | 270mm |
| Workpiece length | 522mm |
| Chuck size | 8 inch |
| Barworking diameter | 65 mm |
| No. of tool stations | 12 tools |
| Stroke X | 160 mm |
| Stroke Z | 530 mm |
| Rapid traverse(X) | 16 m/min |
| Rapid traverse(Z) | 20 m/min |
| CNC system | DOOSAN FANUC i Series |







